Get Your FREE Personal
Multivitamin Recommendation
We'll search our database of over 100 multivitamin brands
to find the Top 3 that match your needs most closely
Did you know that many vitamin supplements are not effective?
Do you know exactly what you're getting when you buy vitamins at the store?
You want to improve your health, feel better, and boost your energy levels, and you wonder if the multivitamin supplements you see at the grocery store can help. Unfortunately, the honest answer is "no" in most cases - but as you'll see, there are vitamins that will help you feel more energetic and healthier. You just need to know what they are and where to find them.
The vast majority of vitamins and other nutritional supplements that you find at the store are practically worthless, and buying them is a waste of your money. To find the few that are truly effective and give you good value for money, you need to tune out the marketing noise and do just a little independent research. You'll soon discover the best multivitamins to take.
This Multivitamin Guide is a good first step in your research. We've done scientific comparison and multivitamin reviews of over 100 brands, including popular supplements such as Centrum, One-A-Day, GNC, Shaklee, Nutrilite/Amway, Equate, Nature Made, NOW Foods, Melaleuca, and Puritan's Pride.
After six years of scientific research and reviews, we have the detailed information you need to decide which vitamin is best for you. Each vitamin was evaluated against four key parameters: composition, bioavailability, safety, and potency. Then each supplement was assigned a score from 0 to 10 so you can easily compare the different brands and determine the best multivitamin to take.
The table below provides the Effectiveness Scores from multivitamin reviews of popular brands available on the market.
Rank | Manufacturer | Product | Score |
---|---|---|---|
1 | Xtend-Life Natural Products | Total Balance | 9.6 |
2 | NATURELO Premium Supplements | Whole Food Multivitamin | 9.5 |
3 | Douglas Laboratories | Ultra Preventive X | 9.3 |
4 | USANA Health Sciences | HealthPak | 8.9 |
5 | Dr. Mercola | Whole Food Multivitamin PLUS | 8.8 |
6 | Shaklee | Vitalizer | 8.7 |
7 | Life Extension | Life Extension Mix | 8.6 |
8 | Metagenics | Wellness Essentials | 8.5 |
9 | Nutrilite (Amway) | Double X | 8.3 |
10 | Garden of Life | Vitamin Code | 8.2 |
11 | Source Naturals | Life Force | 8.1 |
12 | Karuna | Maxxum 4 | 7.9 |
13 | Solgar | Omnium | 7.8 |
14 | Optimum Nutrition | Opti-Men | 7.7 |
15 | Muscle Pharm | Armour-V | 7.6 |
16 | Dr. Julian Whitaker's | Forward Multi-Nutrient | 7.6 |
17 | FreeLife | Reverse! | 7.2 |
18 | Mountain Naturals of Vermont | Superior Care | 7.1 |
19 | amni | Added Protection III | 7.0 |
20 | Purity Products | Perfect Multi Focus Formula | 7.0 |
21 | Universal Nutrition | Animal Pak | 6.9 |
22 | Doctor's Nutrition | Mega Vites | 6.8 |
23 | DaVinci Laboratories | Spectra | 6.8 |
24 | GNC | GNC Mega Men Sport | 6.8 |
25 | TwinLab | Daily One Caps with Iron | 6.7 |
26 | FoodScience of Vermont | Superior Care | 6.6 |
27 | Puritan's Pride | High Potency Ultra Vita Time Release | 6.5 |
28 | Colgan Institute | Formula MCS | 6.4 |
29 | Rainbow Light | Women's One Multivitamin | 6.4 |
30 | NOW Foods | Multiple Vitamins - Liquid Gels | 6.4 |
31 | EAS | Multi-Blend | 6.3 |
32 | Mannatech | PhytoMatrix | 6.2 |
33 | Nature's Way | Alive! Whole Food Energizer | 6.1 |
34 | Jean Carper's | Stop Aging Now! | 6.0 |
35 | Natural Factors | MultiStart | 5.9 |
36 | Advanced Physician's Products | Maximum MultiVitamin/Mineral without Iron | 5.8 |
37 | EcoNugenics | Longevity Rhythms Gold | 5.8 |
38 | Solaray | Iron-Free Spectro Multi-Vita-Min | 5.8 |
39 | Nature's Blend | Vitaminix Ultimate | 5.6 |
40 | Pharmanex (Nu Skin) | LifePak Prime | 5.4 |
41 | Melaleuca | Vitality Pak | 5.3 |
42 | Herbalife | Formula 2 Multivitamin Complex | 5.3 |
43 | QCI Nutritionals | Ultra Vitality #1 | 5.2 |
44 | KAL | Multiple Energy | 5.2 |
45 | Megafood | Essentials for Life | 5.2 |
46 | Optimox | Androvite | 5.1 |
47 | Swanson Ultra | Whole Food Multi without Iron | 5.0 |
48 | Jarrow | Multi E-Z Powder | 5.0 |
49 | Great Earth | TNT - Total Nutrition Tablet | 5.0 |
50 | Nikken | Kenzen Mega Daily 4 | 4.9 |
51 | Garry Null's | Supreme Health Formula | 4.8 |
52 | Thorne Research | Al's Formula | 4.8 |
53 | Atkins | Basic #3 | 4.7 |
54 | Vitamin World | Daily 3 With Antioxidant Factors | 4.7 |
55 | PhytoPharmica | Clinical Nutrients | 4.7 |
56 | Centrum | Silver | 4.6 |
57 | 4Life | BioVitamins Type III | 4.5 |
58 | Bronson Laboratories | Performance Edge | 4.5 |
59 | One A Day Women's | Bayer | 4.5 |
60 | Country Life | Maxine | 4.4 |
61 | Nature Made | Multi Complete | 4.3 |
62 | Quest | Maximum Once A Day | 4.2 |
63 | Nature's Bounty | Green Source Vegetarian Formula | 4.1 |
64 | Matol | Matolife | 4.1 |
65 | Greens+ | Multi+ | 3.9 |
66 | Michael's Naturopathic Programs | Pedia Vites | 3.8 |
67 | Natrol | My Favorite Multiple Original | 3.8 |
68 | Nu-life | Ultimate One | 3.7 |
69 | Jamieson | Super Vita-Vim | 3.7 |
70 | Walgreens | Ultra Choice Premium | 3.5 |
71 | Swiss Natural Sources | Super Adult Chewable | 3.4 |
72 | Ripple Creek | Mega-100 (Slow Release) | 3.3 |
73 | Thompson | Human Nature Green Multi | 3.0 |
74 | Safeway Select | Super Multivitamin | 2.9 |
75 | Perfect Choice | Multivitamin Specially Formulated | 2.9 |
76 | Watkins | Superfood Multiple | 2.8 |
77 | Vitamin Power | Power Source 100 | 2.8 |
78 | Pilgrim's | Silver Stars Multi | 2.7 |
79 | Absolute Nutrition | Dieters' Multi's | 2.7 |
80 | Nature's Sunshine | Super Supplemental Vitamins and Minerals | 2.7 |
81 | Freeda Vitamins | Ultra Freeda Iron-Free | 2.7 |
82 | ZonePerfect | Multi Vitamin & Mineral | 2.6 |
83 | Sisu | Only One | 2.5 |
84 | Schiff | Single Day | 2.4 |
85 | Nature's Plus | Ultra One | 2.0 |
86 | Kirkland Signature (Costco) | Daily Multi | 1.9 |
87 | Sunkist | Multi-Men's | 1.7 |
88 | Lifestyles | Lifecycles | 1.6 |
89 | Western Family | Ultra Forte | 1.3 |
90 | Avon | VitAdvance Complete Multivitamin | 1.2 |
91 | Flora | MultiCaps | 1.2 |
92 | Reliv | Classic | 1.1 |
93 | Sundown | Complete Ultra | 0.9 |
94 | YourLife | Super Multi with Herbs | 0.9 |
95 | Rite Aid | Whole Source | 0.8 |
96 | 21st Century | One Daily Maximum | 0.7 |
97 | Spring Valley | Ultra Multivitamin | 0.6 |
98 | Life Brand | Optimum | 0.6 |
99 | Good Neighbor Pharmacy | Balanced Care Complete Multi | 0.6 |
100 | Kroger | Advanced Formula Complete | 0.6 |
101 | Equate | One Daily | 0.6 |
102 | Action Labs | Essential Nutrients | 0.5 |
103 | Geritol | Complete | 0.4 |
Contrary to popular belief (and much advertising), some of the most widely available and well-known multivitamin brands received low scores, meaning they are not very effective. Some received such poor scores that they should be pulled off the market. To be honest, they're not much more effective than a simple sugar pill.
Let's look at where store brand vitamins went wrong in our reviews:
The reviews found that only eight multivitamin brands met or exceeded the benchmark of 8.0 for high supplement quality, potency, and bioavailability. You may not have heard of these brands, so we show you where to find them.
Use our guide to look for a vitamin with a score that exceeds 8.0, which is excellent. Unfortunately, the vast majority of vitamin products do not come close to that benchmark.
We strongly advise using a multivitamin product with a score of 8.0 or above for best results.