Get Your FREE Personal
Multivitamin Recommendation
We'll search our database of over 100 multivitamin brands
to find the Top 3 that match your needs most closely
Did you know that many vitamin supplements are not effective?
Do you know exactly what you're getting when you buy vitamins at the store?
You want to improve your health, feel better, and boost your energy levels, and you wonder if the multivitamin supplements you see at the grocery store can help. Unfortunately, the honest answer is "no" in most cases - but as you'll see, there are vitamins that will help you feel more energetic and healthier. You just need to know what they are and where to find them.
The vast majority of vitamins and other nutritional supplements that you find at the store are practically worthless, and buying them is a waste of your money. To find the few that are truly effective and give you good value for money, you need to tune out the marketing noise and do just a little independent research. You'll soon discover the best multivitamins to take.
This Multivitamin Guide is a good first step in your research. We've done scientific comparison and multivitamin reviews of over 100 brands, including popular supplements such as Centrum, One-A-Day, GNC, Shaklee, Nutrilite/Amway, Equate, Nature Made, NOW Foods, Melaleuca, and Puritan's Pride.
After six years of scientific research and reviews, we have the detailed information you need to decide which vitamin is best for you. Each vitamin was evaluated against four key parameters: composition, bioavailability, safety, and potency. Then each supplement was assigned a score from 0 to 10 so you can easily compare the different brands and determine the best multivitamin to take.
The table below provides the Effectiveness Scores from multivitamin reviews of popular brands available on the market.
| Rank | Manufacturer | Product | Score |
|---|---|---|---|
| 1 | Xtend-Life Natural Products | Total Balance | 9.52 |
| 2 | NATURELO Premium Supplements | Whole Food Multivitamin | 9.34 |
| 3 | Natures Plus | Source of Life Original | 9.21 |
| 4 | Thorne | Multi-Vitamin Elite - Daily Nutritional Supp | 9.12 |
| 5 | Seeking Health | Optimal Multivitamin | 8.97 |
| 6 | Kirkland Signature | Organic Mutivitamin | 8.41 |
| 7 | Centrum | Multivitamin/Multimineral Supplement | 8.05 |
| 8 | NaturesPlus | Source of Life Gold Liquid | 8.00 |
| 9 | Thorne | Advanced Nutrients Multivitamin & Mineral | 7.91 |
| 10 | Controlled Labs | Orange Trap | 7.89 |
| 11 | NaturePlus | SourceofLife Gold | 7.65 |
| 12 | Kirkland Signature | 50+ Mature Multi | 7.61 |
| 13 | Nature Plus | Source of Life | 7.60 |
| 14 | Centrum | Adults Multivitamin/Multimineral Supp | 7.53 |
| 15 | Metagenics | PhytoMulti Without Iron-Daily Multivitamin | 7.38 |
| 16 | NOW | Daily Vits Multivitamins and Mineral | 7.27 |
| 17 | Solgar | Formula VM-75, 90 Tablets - Multivitamin | 7.26 |
| 18 | Nature's Way | Max3 Potency Daily Multivitamin | 7.23 |
| 19 | Thorne | Basic Nutrients 2/Day | 7.21 |
| 20 | Controlled Labs | Orange Triad | 7.14 |
| 21 | Advanced Bariatrics | Bariatric Mulivitamin Chewable Tablets | 7.13 |
| 22 | 365 Whole Foods Market | Adult Multivitamin with Iron | 7.09 |
| 23 | VeganVitality | Multi-Vitamin and Minerals | 7.06 |
| 24 | Sports Research | Organic Greens | 6.97 |
| 25 | Solaray | Liposomal Multivitamin for Men | 6.94 |
| 26 | NaturesPlus | Source of Life Gold Multivitamin | 6.82 |
| 27 | Nordic Naturals | Men's Multi | 6.67 |
| 28 | NOW | Liquid Multi gels | 6.65 |
| 29 | Mary Ruth's | Liquid Morning Multivitamin + Hair Growth | 6.65 |
| 30 | One a Day | Men's Multi | 6.56 |
| 31 | Solgar | Formula VM-2000 (Multinutrient System) | 6.54 |
| 32 | Bariatric Choice | Once Daily Bariatric multivitamin with Iron | 6.52 |
| 33 | NOW | Daily Vits Multivitamins and Mineral | 6.33 |
| 34 | ESUNM | Complete Liquid Multivitamin | 6.32 |
| 35 | Methyl-Life | Methylated Multivitamin | 6.32 |
| 36 | ProCare Health | Bariatric Multivitamins | 6.31 |
| 37 | Andrew Lessman | Essential-1 nuonce max Multivitamin | 6.26 |
| 38 | Bausch & Lomb | Preseve Vision Eye Vitamin and Mineral Suppl | 6.17 |
| 39 | Nature Made | Advanced Multivitamin Gummies for Adults | 6.15 |
| 40 | Nature's Bounty | Hair, Skin & Nails Softgels | 6.11 |
| 41 | Solgar | Multivitamin with Chelated Minerals | 6.07 |
| 42 | Pure Encapsulations | PureGenomics Multivitamin | 6.04 |
| 43 | Kirkman | Everyday Multi-vitamin | 6.02 |
| 44 | NaturesPlus | Source of Life Original | 5.98 |
| 45 | Sports Research | Vitamin B-Complex | 5.96 |
| 46 | Life Extension | One-Per-Day Multivitamin | 5.94 |
| 47 | Andrew Lessman | Essential 1 Nuonce Max | 5.92 |
| 48 | Mary Ruth's | Liquid Nightime Multimineral | 5.91 |
| 49 | ProCare Health | Bariatric Multivitamins with 45 mg Iron | 5.91 |
| 50 | Envitamin | Methylated Multivitamin | 5.85 |
| 51 | Centrum | Adult Liquid | 5.84 |
| 52 | ProCare Health | Bariatric Multivitamins with 45 mg Iron | 5.78 |
| 53 | Deva | Vegan Multivitamin | 5.77 |
| 54 | Nutricost | Multivitamin with Probiotics | 5.76 |
| 55 | Jacked Factory | Vita XT | 5.74 |
| 56 | Seeking Health | Multivitamin One MF | 5.74 |
| 57 | Nature's Blend | No Minerals Multivitamin | 5.65 |
| 58 | 10X Health | 5 - MTHF | 5.64 |
| 59 | Ultimate Multivitamin | Multimineral and Superfood | 5.63 |
| 60 | Bariatric Adantage | Multi Chewy Bite | 5.62 |
| 61 | Life Extension | Two-Per-Day Multivitamin | 5.54 |
| 62 | Celebrate | Celebrate One 45 | 5.54 |
| 63 | Barillife | Just One with Iron | 5.51 |
| 64 | Tropical Oasis | Mega Premium Multivitamin | 5.47 |
| 65 | Bariatric Advantage | Multi Chewy Bite | 5.40 |
| 66 | Centrum | Liquid Adults | 5.31 |
| 67 | Centrum | Dual Action Multivitamin | 5.27 |
| 68 | Mary Ruth's | Liquid Nighttime Multimineral | 5.24 |
| 69 | Mary Ruth's | Multivatamin Gummies + Hair Growth | 5.23 |
| 70 | Bariatrc Advantage Innovations | Advanced Multi EA | 5.18 |
| 71 | Methylated | Multivitamin Multimineral Complex | 5.11 |
| 72 | MuscleTech Platinum | Platinum Multi-Vitamin | 5.11 |
| 73 | Thorne | Methyl-Guard Plus | 5.10 |
| 74 | LIFE Extension | Two-Per-Day | 5.08 |
| 75 | Vita Fusion | Multivites | 5.07 |
| 76 | Vitafusion | MultiVites Gummy Vitamins for Adults | 5.01 |
| 77 | Envitamin | Ultimate Multivitamin | 4.89 |
| 78 | Pure Encapsulations | One Multivitamin | 4.85 |
| 79 | Nutracelle | Nutramin Vitamin Gummies | 4.80 |
| 80 | 10X Health | D3+K2 | 4.78 |
| 81 | Bariatric Choice | Once Daily Bariatric multivitamin | 4.71 |
| 82 | Pure Encapsulations | One Multivitamin | 4.71 |
| 83 | Mary Ruth's | Liquid Nightime Multimineral | 4.60 |
| 84 | Life Extension | Two-Per-Day Multivitamin | 4.55 |
| 85 | Amazon Basics | Adult Multivitamin | 4.49 |
| 86 | Nutricost | Testosterone Support Complex | 4.47 |
| 87 | Celebrate | Multi-Complete 45 with Iron | 4.44 |
| 88 | Nature Made | Zero Sugar Multivitamin Gummies | 4.41 |
| 89 | Celebrate | Multi-Complete | 4.32 |
| 90 | Nature Made | Multivitamin + Omega-3 Gummies | 4.28 |
| 91 | Dr Berg | Trace Minerals Enhanced Complex | 4.18 |
| 92 | Double Wood Supplements | Methylated Multi-vitamin | 4.18 |
| 93 | Nature Planet | Soursop Graviola Concentrated Extract | 4.12 |
| 94 | Bariatric Fusion | Bariatric Multivitamins | 3.96 |
| 95 | wholier | Plant Based Multivitamin Vegan Omega | 3.95 |
| 96 | Bausch & Lomb | AREDS 2 Eye Vitamins | 3.72 |
| 97 | Mary Ruth's Organic | Hair, Skin and Nails Gummies | 3.59 |
| 98 | iMATCHME | Soursop Graviola | 3.52 |
| 99 | Mary Ruth's | Biotin Hair, Skin, Nails Gummies | 3.21 |
| 100 | OLLY | Max Strength Sleep Gummy | 2.99 |
| 101 | Equate | One Daily | 2.68 |
| 102 | Action Labs | Essential Nutrients | 2.59 |
| 103 | Geritol | Complete | 2.44 |
Contrary to popular belief (and much advertising), some of the most widely available and well-known multivitamin brands received low scores, meaning they are not very effective. Some received such poor scores that they should be pulled off the market. To be honest, they're not much more effective than a simple sugar pill.
Let's look at where store brand vitamins went wrong in our reviews:
The reviews found that only eight multivitamin brands met or exceeded the benchmark of 8.0 for high supplement quality, potency, and bioavailability. You may not have heard of these brands, so we show you where to find them.
Use our guide to look for a vitamin with a score that exceeds 8.0, which is excellent. Unfortunately, the vast majority of vitamin products do not come close to that benchmark.
We strongly advise using a multivitamin product with a score of 8.0 or above for best results.